Parameters, measure | Test units | Test results |
---|---|---|
рН | 9.55±0,2 | |
Humified organic matter | % | 88.2±0,1 |
Organic matter (on dry matter) | % | 67.1±0,1 |
Total humic extract | gr/liter | 160±0.1 |
Humidity | % | 95.6±0,01 |
Phosphorus P2O5 | % | 0.2±0.004 |
Potassium К2О | % | 1.1±0,01 |
Calcium CaO | % | 0.14±0,01 |
Magnesium MgO | % | 0,04±0,002 |
Sodium | % | 0,005±0,00044 |
Zinc | % | 0.002±0,00044 |
Copper | % | 0.0016±0,00044 |
Manganese | % | 0.00109±0,00044 |
Iron | % | 0,0059±0,00044 |
Cadmium | % | <0.0001 |
Nickel | % | <0.0001 |
Mercury | % | <0.0001 |
Molybdenum | % | <0.0001 |
Cobalt | % | <0.0001 |
Chromium | % | <0.0001 |
CHARACTERISTICS | Installed by analysis |
---|---|
External appearance | Black Powder |
Mass fraction of moisture, % no more | 20,0 |
pH of 1% aqueous solution, pH | 9,2 |
The mass fraction of Humic and Fulvic acids in recalculation on dry organic weight, % not less Including: Humic acid Fulvic acid |
76-85 68-72 8-13 |
Mass fraction of phosphorus (P2O5) % | 0,04 |
Mass fraction of nitrogen(N) % | 0,25 |
Mass fraction of potassium (K2O) % | 13,1 |
Mass fraction of calcium (CaO) % | 1,91 |
Mass fraction of sulfur (SO3) % | 2,12 |
Solubility % | 96,8 |
Parameters, measure | Test units | Test results |
---|---|---|
рН | 10-12 | |
Humic acids | % | 18-21 |
Phosphorus P2O5 | % | 3,7-5,2 |
Potassium К2О | % | 19-23 |
Calcium CaO | % | 9.4-10.9 |
Magnesium MgO | % | 6.9-7.4 |
Sulphur SO3 | % | 5.2-6.7 |
Fe, B, Zn, Cu, Mn, Cr, Mo, Co |
Parameters, measure | Test units | Test results |
---|---|---|
рН | 6,7 | |
Humic acids | % | 30 |
Moisture | % | 11,6 |
Phosphorus, P2O5 | % | 1,6 |
Nitrogen, N | % | 3,32 |
Potassium, К2О | % | 2,33 |
Fe, B, Zn, Cu, Mn, Cr, Mo, Co |